Mueller shared a tally of five with David Villa of Spain, Uruguay's Diego Forlan, and Wesley Sneijder of the Netherlands, but managed three assists while the others could hit just one.
Thus the young German in his first ever World Cup wins the award, as FIFA decided that assists will be used to decide in the case of a tie.
Below we give a chart containing all the 2010 World Cup goal scorers. Players are sorted first by goals scored, then (to separate the top four only) assists, then minutes per goal (MPG), then finally surname.
Rank | Name | Country | Club | Goals (Pens) | Assists | Minutes | MPG |
1 | Thomas Mueller | GER | Bayern Munich | 5 (0) | 3 | 473' | 95 |
2 | David Villa | ESP | Barcelona | 5 (0) | 1 | 635' | 127 |
3 | Wesley Sneijder* | NED | Inter | 5 (0) | 1 | 652' | 130 |
4 | Diego Forlan | URU | Atletico Madrid | 5 (0) | 1 | 654' | 131 |
5 | Gonzalo Higuain | ARG | Real Madrid | 4 (0) | 341' | 85 | |
6 | Robert Vittek | SVK | Ankaragucu | 4 (0) | 343' | 86 | |
7 | Miroslav Klose | GER | Bayern Munich | 4 (0) | 357' | 89 | |
8 | Landon Donovan | USA | Los Angeles Galaxy | 3 (0) | 390' | 130 | |
9 | Luis Fabiano | BRA | Sevilla | 3 (0) | 418' | 139 | |
10 | Asamoah Gyan | GHA | Rennes | 3 (0) | 501' | 167 | |
11 | Luis Suarez | URU | Ajax | 3 (0) | 543' | 181 | |
12 | Brett Holman | AUS | AZ | 2 (0) | 136' | 68 | |
13 | Elano | BRA | Galatasaray | 2 (0) | 140' | 70 | |
14 | Javier Hernandez | MEX | Chivas Guadalajara | 2 (0) | 169' | 85 | |
15 | Kalu Uche | NGA | Almeria | 2 (0) | 195' | 98' | |
16 | Samuel Eto'o | CMR | Internazionale | 2 (0) | 270' | 135 | |
17 | Tiago | POR | Atletico Madrid | 2 (0) | 298' | 149 | |
18 | Carlos Tevez | ARG | Manchester City | 2 (0) | 324' | 162 | |
19 | Robinho | BRA | Manchester City | 2 (0) | 354' | 177 | |
20 | Chung-Yong Lee | ROK | Bolton | 2 (0) | 359' | 180 | |
21 | Jung-Soo Lee | ROK | Kashima Antlers | 2 (0) | 360' | 180 | |
22 | Arjen Robben | NED | Bayern Munich | 2 (0) | 387' | 194 | |
23 | Keisuke Honda | JPN | CSKA Moscow | 2 (0) | 390' | 195 | |
24 | Lukas Podolski | GER | Koeln | 2 (0) | 531' | 266 | |
25 | Andres Iniesta | ESP | Barcelona | 2 (0) | 557' | 279 |
No comments:
Post a Comment