Rank | Name | Country | Club | Goals (Pens) | Minutes | MPG |
1 | Gonzalo Higuain | Real Madrid | 4 (0) | 251' | 62 | |
2 | David Villa | Barcelona | 4 (0) | 358' | 89 | |
3 | Robert Vittek | Ankaragucu | 4 (1) | 343' | 114 | |
4 | Thomas Mueller | Bayern Munich | 3 (0) | 299' | 100 | |
5 | Luis Suarez | Ajax | 3 (0) | 333' | 111 | |
6 | Luis Fabiano | Sevilla | 3 (0) | 341' | 114 | |
7 | Asamoah Gyan | Rennes | 3 (2) | 381' | 127 | |
8 | Landon Donovan | LA Galaxy | 3 (1) | 390' | 130 | |
9 | Brett Holman | AZ | 2 (0) | 136' | 68 | |
10 | Elano | Galatasaray | 2 (0) | 140' | 70 | |
11 | Javier Hernandez | Manchester United | 2 (0) | 169' | 85 | |
12 | Miroslav Klose | Bayern Munich | 2 (0) | 177' | 88 | |
14 | Kalu Uche | Almeria | 2 (0) | 195' | 98' | |
15 | Tiago | Atletico Madrid | 2 (0) | 208' | 104 | |
16 | Carlos Tevez | Manchester City | 2 (0) | 234' | 117 | |
17= | Samuel Eto'o | Inter | 2 (1) | 270' | 135 | |
17= | Keisuke Honda | CSKA Moscow | 2 (0) | 270' | 135 | |
18 | Lukas Podolski | Koeln | 2 (0) | 351' | 251 | |
19 | Wesley Sneijder | Inter | 2 (0) | 352' | 176 | |
20 | Chung-Yong Lee | Bolton | 2 (0) | 359' | 180 | |
21= | Diego Forlan | Atletico Madrid | 2 (1) | 360' | 180 | |
21= | Jung-Soo Lee | Kashima Antlers | 2 (0) | 360' | 180 |
MPG = Minutes Per Goal
No comments:
Post a Comment