Also provided is a look at how many minutes they've spent on the pitch and thus their efficiency rate.
Players are sorted first by goals scored, then (where applicable) assists, then minutes per goal (MPG), then finally surname.
New: As the winner of the Golden Shoe will be decided in case of a goal tie by number of assists, these have been added for the main competitors, i.e. the four most likely to win the title. They are ordered by goals, assists, and MPG, in that order.
Rank | Name | Country | Club | Goals (Pens) | Assists | Minutes | MPG |
1 | Thomas Mueller | GER | Bayern Munich | 5 (0) | 3 | 473' | 95 |
2 | David Villa | ESP | Barcelona | 5 (0) | 1 | 529' | 106 |
3 | Wesley Sneijder* | NED | Inter | 5 (0) | 1 | 532' | 106 |
4 | Diego Forlan | URU | Atletico Madrid | 5 (0) | 1 | 654' | 131 |
5 | Gonzalo Higuain | ARG | Real Madrid | 4 (0) | 341' | 85 | |
6 | Robert Vittek | SVK | Ankaragucu | 4 (0) | 343' | 86 | |
7 | Miroslav Klose | GER | Bayern Munich | 4 (0) | 357' | 89 | |
8 | Landon Donovan | USA | Los Angeles Galaxy | 3 (0) | 390' | 130 | |
9 | Luis Fabiano | BRA | Sevilla | 3 (0) | 418' | 139 | |
10 | Asamoah Gyan | GHA | Rennes | 3 (0) | 501' | 167 | |
11 | Luis Suarez | URU | Ajax | 3 (0) | 543' | 181 | |
12 | Brett Holman | AUS | AZ | 2 (0) | 136' | 68 | |
13 | Elano | BRA | Galatasaray | 2 (0) | 140' | 70 | |
14 | Javier Hernandez | MEX | Chivas Guadalajara | 2 (0) | 169' | 85 | |
15 | Kalu Uche | NGA | Almeria | 2 (0) | 195' | 98' | |
16 | Arjen Robben | NED | Bayern Munich | 2 (0) | 267' | 134 | |
17 | Samuel Eto'o | CMR | Internazionale | 2 (0) | 270' | 135 | |
18 | Tiago | POR | Atletico Madrid | 2 (0) | 298' | 149 | |
19 | Carlos Tevez | ARG | Manchester City | 2 (0) | 324' | 162 | |
20 | Robinho | BRA | Manchester City | 2 (0) | 354' | 177 | |
21 | Chung-Yong Lee | ROK | Bolton | 2 (0) | 359' | 180 | |
22 | Jung-Soo Lee | ROK | Kashima Antlers | 2 (0) | 360' | 180 | |
23 | Keisuke Honda | JPN | CSKA Moscow | 2 (0) | 390' | 195 | |
24 | Lukas Podolski | GER | Koeln | 2 (0) | 531' | 266 | |
No comments:
Post a Comment