Rank | Name | Country | Club | Goals (Pens) | Minutes | MPG |
1 | Gonzalo Higuain | ARG | Real Madrid | 3 (0) | 161' | 54 |
2 | Robert Vittek | SVK | Koeln | 3 (0) | 263' | 88 |
3 | David Villa | ESP | Barcelona | 3 (0) | 270' | 90 |
4 | Elano | BRA | Galatasaray | 2 (0) | 140' | 70 |
5 | Brett Holman | AUS | AZ | 2 (0) | 147' | 74 |
6 | Kalu Uche | NGA | Almeria | 2 (0) | 185' | 93' |
7 | Tiago | POR | Atletico Madrid | 2 (0) | 208' | 104 |
8 | Luis Fabiano | BRA | Sevilla | 2 (0) | 245' | 123 |
9 | Asamoah Gyan | GHA | Rennes | 2 (2) | 261' | 131 |
10= | Diego Forlan | URU | Atletico Madrid | 2 (1) | 270' | 135 |
10= | Landon Donovan | USA | Los Angeles Galaxy | 2 (0) | 270' | 135 |
10= | Samuel Eto'o | CMR | Internazionale | 2 (1) | 270' | 135 |
10= | Keisuke Honda | JPN | CSKA Moscow | 2 (0) | 270' | 135 |
10= | Jung-Soo Lee | ROK | Kashima Antlers | 2 (0) | 270' | 135 |
Saturday, June 26, 2010
Top Goal scorers in the 1st Round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment