2010 World Cup Winner Odds
Spain | 4 | 4 | 4 | 4 | 5.4 | 4 | 7/2 |
Brazil | 5 | 9/2 | 9/2 | 5 | 6.2 | 5 | 9/2 |
England | 6 | 11/2 | 6 | 6 | 7.8 | 6 | 13/2 |
Argentina | 7 | 7 | 7 | 7 | 9 | 7 | 15/2 |
Holland | 12 | 11 | 12 | 12 | 13 | 12 | 12 |
Germany | 13 | 10 | 12 | 12 | 15 | 14 | 14 |
Italy | 13 | 12 | 12 | 12 | 15.5 | 14 | 14 |
France | 14 | 16 | 16 | 18 | 21 | 16 | 16 |
Portugal | 25 | 20 | 25 | 28 | 32 | 22 | 25 |
Ivory Coast | 30 | 28 | 25 | 33 | 40 | 28 | 25 |
Serbia | 66 | 66 | 66 | 66 | 75 | 66 | 50 |
Chile | 66 | 50 | 50 | 66 | 90 | 50 | 50 |
USA | 75 | 66 | 66 | 80 | 90 | 80 | 66 |
Ghana | 80 | 66 | 66 | 66 | 90 | 66 | 80 |
Paraguay | 66 | 50 | 50 | 80 | 110 | 66 | 50 |
Mexico | 80 | 80 | 80 | 80 | 120 | 66 | 80 |
Cameroon | 100 | 66 | 100 | 100 | 140 | 80 | 100 |
Uruguay | 100 | 66 | 80 | 100 | 150 | 80 | 100 |
Australia | 125 | 100 | 125 | 150 | 190 | 125 | 125 |
Nigeria | 100 | 80 | 100 | 150 | 170 | 100 | 80 |
Denmark | 125 | 66 | 125 | 150 | 190 | 125 | 100 |
Greece | 150 | 100 | 150 | 150 | 260 | 150 | 125 |
South Africa | 125 | 80 | 100 | 150 | 190 | 125 | 125 |
South Korea | 250 | 125 | 200 | 200 | 270 | 200 | 250 |
Switzerland | 200 | 150 | 150 | 200 | 310 | 200 | 150 |
Slovakia | 225 | 150 | 200 | 250 | 430 | 250 | 200 |
Slovenia | 300 | 200 | 200 | 250 | 560 | 250 | 200 |
Japan | 250 | 200 | 250 | 350 | 660 | 250 | 150 |
Algeria | 600 | 150 | 300 | 350 | 740 | 400 | 300 |
Honduras | 1000 | 500 | 750 | 1000 | 1000 | 750 | 500 |
North Korea | 2000 | 1000 | 1500 | 1500 | 1000 | 2000 | 1000 |
New Zealand | 2000 | 1000 | 1500 | 2000 | 1000 | 2000 | 1000 |
No comments:
Post a Comment