Who is leading the scoring charts for the World Cup Golden Shoe?
Players are sorted first by goals scored, then minutes per goal (MPG), then finally surname.
| Rank | Name | Country | Club | Goals (Pens) | Minutes | MPG |
| 1 | David Villa | ESP | Barcelona | 5 (0) | 529' | 106 |
| 2 | Wesley Sneijder* | NED | Inter | 5 (0) | 532' | 106 |
| 3 | Gonzalo Higuain | ARG | Real Madrid | 4 (0) | 341' | 85 |
| 4 | Robert Vittek | SVK | Ankaragucu | 4 (1) | 343' | 86 |
| 5 | Miroslav Klose | GER | Bayern Munich | 4 (0) | 357' | 89 |
| 6 | Thomas Mueller | GER | Bayern Munich | 4 (0) | 383' | 96 |
| 7 | Diego Forlan | URU | Atletico Madrid | 4 (1) | 563' | 141 |
| 8 | Landon Donovan | USA | Los Angeles Galaxy | 3 (1) | 390' | 130 |
| 9 | Luis Fabiano | BRA | Sevilla | 3 (0) | 418' | 139 |
| 10 | Luis Suarez | URU | Ajax | 3 (0) | 453' | 151 |
| 11 | Asamoah Gyan | GHA | Rennes | 3 (2) | 501' | 167 |
| 12 | Brett Holman | AUS | AZ | 2 (0) | 136' | 68 |
| 13 | Elano | BRA | Galatasaray | 2 (0) | 140' | 70 |
| 14 | Javier Hernandez | MEX | Chivas Guadalajara | 2 (0) | 169' | 85 |
| 15 | Kalu Uche | NGA | Almeria | 2 (0) | 195' | 98' |
| 16 | Arjen Robben | NED | Bayern Munich | 2 (0) | 267' | 134 |
| 17 | Samuel Eto'o | CMR | Internazionale | 2 (1) | 270' | 135 |
| 18 | Tiago | POR | Atletico Madrid | 2 (0) | 298' | 149 |
| 19 | Carlos Tevez | ARG | Manchester City | 2 (0) | 324' | 162 |
| 20 | Robinho | BRA | Manchester City | 2 (0) | 354' | 177 |
| 21 | Chung-Yong Lee | ROK | Bolton | 2 (0) | 359' | 180 |
| 22 | Jung-Soo Lee | ROK | Kashima Antlers | 2 (0) | 360' | 180 |
| 23 | Keisuke Honda | JPN | CSKA Moscow | 2 (0) | 390' | 195 |
| 24 | Lukas Podolski | GER | Koeln | 2 (0) | 531' | 266 |
No comments:
Post a Comment